Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2006 Texas Banditos | |||||||||||||||||||
Record: 89-73 Finish: 1st in GE Central Division Runs Scored: 689 Runs Allowed: 627 Exp W-L: 88-74 Ballpark: Raiders Keep Attendance: 3,169,520 Manager: Tate Brown
Statistics / Schedule |
Minor League Records: AAA: 59-77, 11th in the Great Explorers AA: 72-64, 3rd in the Great Explorers A: 52-84, 12th in the Great Explorers Postseason Results: Lost GE League Champ Series 2-4 to Illinois Jethawks Won Wild Card Series 3-1 over Minnesota Wolves | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Renaldo Loera | 36 | 158 | 588 | 67 | 182 | 43 | 2 | 23 | 90 | 0 | 0 | 44 | 94 | .310 | .362 | .507 | .869 | 98.8 | 23.6 | 1.0 |
2B | Danny Rayborn | 35 | 157 | 527 | 61 | 125 | 23 | 0 | 14 | 60 | 0 | 0 | 57 | 118 | .237 | .315 | .361 | .676 | 62.7 | 9.9 | 9.8 |
SS | #James Hendricks | 34 | 157 | 526 | 68 | 105 | 20 | 5 | 17 | 67 | 18 | 2 | 51 | 134 | .200 | .279 | .354 | .633 | 56.0 | 6.6 | 10.7 |
RF | #Raimundo Arceniaga | 26 | 133 | 540 | 68 | 156 | 33 | 8 | 8 | 53 | 1 | 1 | 34 | 41 | .289 | .339 | .424 | .763 | 74.1 | 15.9 | 3.7 |
1B | Johnny Carmona | 27 | 151 | 535 | 70 | 131 | 32 | 3 | 25 | 78 | 1 | 0 | 37 | 150 | .245 | .295 | .456 | .751 | 69.7 | 11.8 | 3.5 |
RF | *Michael Johnson | 36 | 147 | 510 | 59 | 100 | 24 | 7 | 14 | 45 | 0 | 6 | 40 | 126 | .196 | .256 | .353 | .609 | 40.7 | 1.0 | 5.1 |
3B | Felix Soto | 35 | 129 | 372 | 46 | 79 | 22 | 2 | 15 | 51 | 0 | 0 | 43 | 99 | .212 | .297 | .403 | .700 | 45.7 | 6.9 | 3.3 |
LF | *Alfred Cazares | 32 | 111 | 317 | 47 | 90 | 8 | 2 | 17 | 47 | 11 | 1 | 29 | 70 | .284 | .350 | .483 | .833 | 54.2 | 9.7 | 1.5 |
LF | Alesso Rusticucci | 26 | 79 | 281 | 42 | 68 | 17 | 3 | 13 | 37 | 3 | 1 | 33 | 61 | .242 | .321 | .463 | .783 | 42.2 | 5.3 | 2.0 |
3B | David Donoho | 25 | 67 | 252 | 42 | 67 | 8 | 5 | 8 | 33 | 5 | 2 | 16 | 34 | .266 | .311 | .433 | .744 | 33.5 | 6.1 | 1.7 |
RF | Cedrick Colon | 29 | 111 | 223 | 29 | 52 | 9 | 4 | 2 | 20 | 11 | 4 | 15 | 13 | .233 | .285 | .336 | .621 | 18.2 | 1.9 | 1.5 |
1B | Willie Yun | 32 | 112 | 140 | 15 | 36 | 8 | 0 | 4 | 21 | 0 | 0 | 12 | 33 | .257 | .312 | .400 | .712 | 17.2 | 2.5 | 0.1 |
C | James Hadsell | 25 | 62 | 141 | 16 | 44 | 7 | 0 | 0 | 18 | 1 | 0 | 9 | 14 | .312 | .355 | .362 | .717 | 16.8 | 2.6 | 0.9 |
2B | William Mallory | 34 | 80 | 126 | 14 | 30 | 3 | 1 | 3 | 14 | 0 | 0 | 8 | 33 | .238 | .289 | .349 | .638 | 12.1 | 0.8 | 2.7 |
P | *Osvaldo Pedraza | 25 | 36 | 82 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 38 | .049 | .082 | .061 | .143 | -3.5 | 0.0 | 0.0 |
P | *Lucas Lara | 27 | 33 | 81 | 12 | 14 | 4 | 0 | 5 | 10 | 0 | 0 | 7 | 29 | .173 | .239 | .407 | .646 | 8.9 | 0.6 | 0.0 |
P | Claudio Romeo | 35 | 31 | 66 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 32 | .045 | .071 | .061 | .132 | -2.3 | 0.0 | 0.0 |
P | *William Bennington | 26 | 28 | 60 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 25 | .100 | .156 | .117 | .273 | -0.8 | 0.0 | 0.0 |
RF | Manuel Puentes | 36 | 33 | 65 | 8 | 16 | 5 | 1 | 1 | 8 | 0 | 2 | 2 | 14 | .246 | .265 | .400 | .665 | 5.3 | 0.0 | 0.3 |
P | *Paul Harrington | 34 | 25 | 50 | 4 | 11 | 2 | 1 | 1 | 5 | 0 | 1 | 4 | 12 | .220 | .278 | .360 | .638 | 5.0 | 0.0 | 0.0 |
CF | *Steven Huggan | 20 | 14 | 22 | 6 | 3 | 1 | 1 | 0 | 7 | 1 | 1 | 4 | 4 | .136 | .321 | .273 | .594 | 2.4 | 0.1 | 0.2 |
3B | Donald Schooley | 33 | 19 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .000 | .095 | .000 | .095 | -1.5 | 0.0 | 0.3 |
P | *Arlie Rodriguez | 31 | 11 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .125 | .222 | .125 | .347 | 0.4 | 0.0 | 0.0 |
LF | *Ramon Morelli | 33 | 20 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .214 | .267 | .214 | .481 | 0.9 | 0.0 | 0.0 |
1B | Paul Spurgeon | 29 | 9 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .429 | .556 | .429 | .984 | 1.9 | 0.5 | 0.0 |
P | Fernando Vallejos | 38 | 36 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
C | #Richard Ruffner | 38 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .429 | .429 | .429 | .857 | 1.1 | 0.0 | 0.0 |
P | Michael Brim | 32 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Henry Gutierrez | 30 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Joseph Holland | 24 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Joseph Vicente | 36 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
1B | *Robert Tedford | 28 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | *Jesus Alvarenga | 30 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
LF | Kenneth Larry | 23 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.1 |
P | Francisco Apodaca | 28 | 55 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
Team Totals | 30.5 | 2244 | 5593 | 689 | 1335 | 272 | 45 | 170 | 672 | 53 | 21 | 461 | 1207 | .239 | .301 | .395 | .695 | 659.0 | 106.1 | 48.4 | |
Rank among 12 GE teams | 6 | 7 | 8 | 4 | 3 | 4 | 7 | 12 | 1 | 5 | 9 | 10 | 9 | 6 | 6 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Osvaldo Pedraza | 25 | 16 | 11 | .593 | 36 | 36 | 0 | 277.0 | 262 | 98 | 12 | 32 | 195 | 3.18 | 18.2 |
*Lucas Lara | 27 | 13 | 14 | .481 | 33 | 33 | 0 | 245.3 | 259 | 129 | 41 | 65 | 264 | 4.73 | 9.2 |
Claudio Romeo | 35 | 15 | 10 | .600 | 31 | 31 | 0 | 227.0 | 223 | 79 | 11 | 70 | 153 | 3.13 | 16.6 |
*William Bennington | 26 | 11 | 4 | .733 | 28 | 28 | 0 | 183.7 | 185 | 69 | 23 | 28 | 136 | 3.38 | 12.3 |
Paul Harrington | 34 | 9 | 6 | .600 | 25 | 25 | 0 | 157.0 | 133 | 43 | 8 | 37 | 144 | 2.46 | 16.1 |
Francisco Apodaca | 28 | 0 | 3 | .000 | 55 | 0 | 1 | 66.7 | 56 | 23 | 6 | 13 | 72 | 3.11 | 6.0 |
Joseph Holland | 24 | 3 | 7 | .300 | 65 | 0 | 31 | 66.3 | 58 | 30 | 8 | 31 | 23 | 4.07 | 8.3 |
Joseph Vicente | 36 | 9 | 2 | .818 | 66 | 0 | 6 | 61.0 | 56 | 19 | 5 | 13 | 49 | 2.80 | 9.0 |
*Arlie Rodriguez | 31 | 2 | 4 | .333 | 11 | 7 | 0 | 59.3 | 55 | 19 | 4 | 21 | 45 | 2.88 | 5.0 |
*Jesus Alvarenga | 30 | 1 | 5 | .167 | 53 | 0 | 1 | 49.3 | 44 | 22 | 3 | 22 | 53 | 4.01 | 2.7 |
Michael Brim | 32 | 6 | 2 | .750 | 38 | 0 | 0 | 45.7 | 36 | 9 | 4 | 9 | 23 | 1.77 | 6.4 |
Fernando Vallejos | 38 | 3 | 3 | .500 | 29 | 0 | 3 | 35.7 | 44 | 15 | 3 | 15 | 11 | 3.79 | 2.3 |
Henry Gutierrez | 30 | 0 | 2 | .000 | 2 | 2 | 0 | 16.0 | 12 | 10 | 2 | 7 | 7 | 5.63 | 0.0 |
Rickey Espinoza | 30 | 1 | 0 | 1.000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.4 |
Team Totals | 30.4 | 89 | 73 | .549 | 473 | 162 | 42 | 1491.0 | 1423 | 565 | 130 | 364 | 1178 | 3.41 | 112.5 |
Rank among 12 GE teams | 3 | 3 | 7 | 3 | 1 | 9 | 2 | 2 | 2 | 5 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Michael Brim |
For questions or to report errors, please send us a note. |